Açıklama
Characteristics
Series | MT245 |
Plan angle, ° | 45 |
Nominal diameter, mm | 32 |
Max. cutting depth, mm | 5 |
Number of teeth, pcs | 4 |
Shape of the fastening part | A – flanged version form A, groove according to DIN 138 |
Size of the fastening part | 16 |
Plate size | SO09 |
Number of cutting elements, pcs. | 4 |
Coolant supply channels | Yes |
Max. rotation speed, rpm | 22000 |
Weight, kg | 0.1 |
For the aerospace industry | Yes |
For titanium alloys | Yes |
Cutting direction | R – right |
Accessories
![]() | Plate mounting screw | T350760-10P |
![]() | Plate fastening key | 7010-TP (3 Nm) |